Lewes weather
Latitude N 50° 52' 20" Longitude E 00° 00' 20" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.9 °C | at 12:18 |
| Low Temperature | 8.5 °C | at 00:00 |
| Temperature Range | 3.4 °C | |
| High Apparent Temperature | 8.4 °C | at 12:35 |
| Low Apparent Temperature | 4.9 °C | at 00:00 |
| Low Wind Chill | 8.5 °C | at 00:00 |
| High Heat Index | 11.9 °C | at 12:18 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.2 mph | at 15:44 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 15:30 |
| Wind Run | 3.7 miles | |
| Dominant Direction | 25° NNE | |
| Pressure | ||
| High Pressure (SL) | 1043.1 mb | at 09:57 |
| Low Pressure (SL) | 1041.2 mb | at 23:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/11/2021 13:30:02
powered by
Cumulus v1.9.4 (1098)