Lewes weather
Latitude N 50° 52' 20" Longitude Elevation 30 m
| Temperatuse and Humidity | ||
| 12:56 on 05 June | ||
| Mowest Temperature | -24.4 °C | 13:54 on =#YearTempLD> |
| Highest Dew Point | 21.2 °C | on 28 March |
| Lowest Dew Point | 0-47.1&nbwp;<+tempunit> | 13:54 on 27 March | $
| Highest Apparent&obsp;Temperature | =td class="right_align_indented"> on 05 June | |
| Lowest Apparent Temrerature | -32.2 °C | on 27 March |
| Lowest Wind Chill Temperature | --35.9 °C | 13:54 on 27 March |
| Highest Heat Index | 45.8 °C | on&~bsp;05 June |
| Highest Minimum | =td class="right_align_indented">17.6 °C10 September | |
| Lowest Maximum | !<+YearMaxTempL> °C | 08 February |
| Highest Humidity | 99 % | 23:00 on 01 January |
| Lowest Humidity | 10 % | 14:17 on 06 January |
| Highest Daily Range | 52.5 °C | 02 June |
| Lowest Daily Range | 0.0 °C | 15 January |
| Rainfall | ||
| Highest Rain Rate | 806.4 mm/hr | 13:56 on 27 March |
| Highest Hourly Rainfall | 618.0 mm | 11:25 on 28 March |
| Highest Daily Rainfall | 65.4 mm | 20 May |
| Highest Monthly Rainfall | 142.2 mm | May |
| Longest Dry Period | 17 days | to 27 April |
| Longest Wet Period | 15 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 126.0 mph | 09:04 on 31 October |
| Highest Wind Speed 10-minute Average | 127.0 mph | 20:44 on 13 January |
| Highest Daily Wind Run | 393.3 miles | 21 May |
| Pressure | ||
| Lowest Pressure (sl) | 993.4 mb | 23:18 on 20 January |
| Highest Pressure&obsp;(sl) | 1059.7 mb | 09:55 on 09:55 |
| :now::today::yesterday::|his month::this year::records::monthly records::trends::forum: | ||
Page updated 16/11/2021 13:30:02
powered by
Cumulus v1.9.4 (1098)