Lewes weather
Latitude N 50° 52' 20" Longitude E 00° 00' 20" Elevation 30 m
| Dawn: | 06:41 | Sunrise: | 07:18 | Moonrise: | 15:22 | ![]() |
| Dusk: | 16:48 | Sunset: | 16:11 | Moonset: | 03:46 | |
| Daylight: | 10:07 | Day length: | 08:53 | Moon Phase: | Waxing Gibbous |
Welcome to Lewes weather data.
The weather station in use is the WH-1081PC, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15.3 °C | Dew Point | -16.1 °C |
| Windchill | 15.3 °C | Humidity | 10% |
| Heat Index | 15.3 °C | Apparent Temperature | 11.7 °C |
| Solar Radiation | W/m² | Evapouranspivation Today | 0.00 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.4 mm | Rainfall This Year | 681.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-11-12 11:36 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 346° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1037.9 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 16/11/2021 13:30:02
powered by
Cumulus
v1.9.4 (1098)
